18 kw
PRIMERO


| Application: | room heating |
| Nominal heat power | 16,2 kW |
| Continuos burn time with nominal heat power | 2 h |
| Burn stability with reduced power | 10 h |
| Single fuel charge | 11kg |
| Heat efficiency | 71,9% |
| CO (13%02) emission | 0,26% |
| Exhaust fumes flow | 15g/s |
| Distance of flammable items from the glass | 1,5m |
| Weight | 230kg |
| Required chimney draught with minimum power | 12 Pa |
| Temperature of the exhaust fumes with nominal power | 390°C |
| Size | 536mm x 775mm x 668mm x 520mm |
| Diameter of exhaust fumes outlet | 920mm x 615mm x 2000mm |
| Chimney | øw182mm / øz202mm |
| Required draught with reduced power | 6 Pa |
| Fuel: | deciduous trees wood |
| Dimensions of wood logs: | 400mm x 150mm x 480mm |
PRIMERO PLUS


| Application: | room heating |
| Nominal heat power | 16,2 kW |
| Continuos burn time with nominal heat power | 2 h |
| Burn stability with reduced power | 10 h |
| Single fuel charge | 11kg |
| Heat efficiency | 71,9% |
| CO (13%02) emission | 0,26% |
| Exhaust fumes flow | 15g/s |
| Distance of flammable items from the glass | 1,5m |
| Weight | 230kg |
| Required chimney draught with minimum power | 12 Pa |
| Temperature of the exhaust fumes with nominal power | 390°C |
| Size | 536mm x 775mm x 668mm x 520mm |
| Diameter of exhaust fumes outlet | 920mm x 615mm x 2000mm |
| Chimney | øw182mm / øz202mm |
| Required draught with reduced power | 6 Pa |
| Fuel: | deciduous trees wood |
| Dimensions of wood logs: | 400mm x 150mm x 480mm |
UNICA


| Application: | room heating |
| Nominal heat power | 16,2 kW |
| Continuos burn time with nominal heat power | 2 h |
| Burn stability with reduced power | 10 h |
| Single fuel charge | 11kg |
| Heat efficiency | 71,9% |
| CO (13%02) emission | 0,26% |
| Exhaust fumes flow | 15g/s |
| Distance of flammable items from the glass | 1,5m |
| Weight | 230kg |
| Required chimney draught with minimum power | 12 Pa |
| Temperature of the exhaust fumes with nominal power | 390°C |
| Size | 536mm x 775mm x 668mm x 520mm |
| Diameter of exhaust fumes outlet | 920mm x 615mm x 2000mm |
| Chimney | øw182mm / øz202mm |
| Required draught with reduced power | 6 Pa |
| Fuel: | deciduous trees wood |
| Dimensions of wood logs: | 400mm x 150mm x 480mm |
UNICA PLUS


| Application: | room heating |
| Nominal heat power | 16,2 kW |
| Continuos burn time with nominal heat power | 2 h |
| Burn stability with reduced power | 10 h |
| Single fuel charge | 11kg |
| Heat efficiency | 71,9% |
| CO (13%02) emission | 0,26% |
| Exhaust fumes flow | 15g/s |
| Distance of flammable items from the glass | 1,5m |
| Weight | 230kg |
| Required chimney draught with minimum power | 12 Pa |
| Temperature of the exhaust fumes with nominal power | 390°C |
| Size | 536mm x 775mm x 668mm x 520mm |
| Diameter of exhaust fumes outlet | 920mm x 615mm x 2000mm |
| Chimney | øw182mm / øz202mm |
| Required draught with reduced power | 6 Pa |
| Fuel: | deciduous trees wood |
| Dimensions of wood logs: | 400mm x 150mm x 480mm |
Informacje dodatkowe:
- Całkowita masa wkładu kominkowego: 285,00 kg
- Wymiar palety: 680×620 mm
UNICA ROUND


| Application: | room heating |
| Nominal heat power | 16,2 kW |
| Continuos burn time with nominal heat power | 2 h |
| Burn stability with reduced power | 10 h |
| Single fuel charge | 11kg |
| Heat efficiency | 71,9% |
| CO (13%02) emission | 0,26% |
| Exhaust fumes flow | 15g/s |
| Distance of flammable items from the glass | 1,5m |
| Weight | 230kg |
| Required chimney draught with minimum power | 12 Pa |
| Temperature of the exhaust fumes with nominal power | 390°C |
| Size | 536mm x 775mm x 668mm x 520mm |
| Diameter of exhaust fumes outlet | 920mm x 615mm x 2000mm |
| Chimney | øw182mm / øz202mm |
| Required draught with reduced power | 6 Pa |
| Fuel: | deciduous trees wood |
| Dimensions of wood logs: | ~400mm |







