16 kw
FLAT
Application: | room heating |
Nominal heat power | 12,2 kW |
Continuos burn time with nominal heat power | 2 h |
Burn stability with reduced power | 10 h |
Single fuel charge | 8 kg |
Heat efficiency | 73% |
CO (13%02) emission | 0,6% |
Exhaust fumes flow | 11g/s |
Distance of flammable items from the glass | 1,5m |
Weight | 190kg |
Required chimney draught with minimum power | 12 Pa |
Temperature of the exhaust fumes with nominal power | 336°C |
Size | 483mm x 723mm x 621mm x 468mm |
Diameter of exhaust fumes outlet | 920mm x 615mm x 2000mm |
Chimney | øw150mm / øz180mm |
Required draught with reduced power | 6 Pa |
Fuel: | deciduous trees wood |
Dimensions of wood logs: | length 400mm |
PRIMERO
Application: | room heating |
Nominal heat power | 12,2 kW |
Continuos burn time with nominal heat power | 2 h |
Burn stability with reduced power | 10 h |
Single fuel charge | 8 kg |
Heat efficiency | 73% |
CO (13%02) emission | 0,6% |
Exhaust fumes flow | 11g/s |
Distance of flammable items from the glass | 1,5m |
Weight | 190kg |
Required chimney draught with minimum power | 12 Pa |
Temperature of the exhaust fumes with nominal power | 336°C |
Size | 483mm x 723mm x 621mm x 468mm |
Diameter of exhaust fumes outlet | 920mm x 615mm x 2000mm |
Chimney | øw150mm / øz180mm |
Required draught with reduced power | 6 Pa |
Fuel: | deciduous trees wood |
Dimensions of wood logs: | length 400mm |
UNICA
Application: | room heating |
Nominal heat power | 12,2 kW |
Continuos burn time with nominal heat power | 2 h |
Burn stability with reduced power | 10 h |
Single fuel charge | 8 kg |
Heat efficiency | 73% |
CO (13%02) emission | 0,6% |
Exhaust fumes flow | 11g/s |
Distance of flammable items from the glass | 1,5m |
Weight | 190kg |
Required chimney draught with minimum power | 12 Pa |
Temperature of the exhaust fumes with nominal power | 336°C |
Size | 483mm x 723mm x 621mm x 468mm |
Diameter of exhaust fumes outlet | 920mm x 615mm x 2000mm |
Chimney | øw150mm / øz180mm |
Required draught with reduced power | 6 Pa |
Fuel: | deciduous trees wood |
Dimensions of wood logs: | length 400mm |
RETRO
Application: | room heating |
Nominal heat power | 12,2 kW |
Continuos burn time with nominal heat power | 2 h |
Burn stability with reduced power | 10 h |
Single fuel charge | 8 kg |
Heat efficiency | 73% |
CO (13%02) emission | 0,6% |
Exhaust fumes flow | 11g/s |
Distance of flammable items from the glass | 1,5m |
Weight | 190kg |
Required chimney draught with minimum power | 12 Pa |
Temperature of the exhaust fumes with nominal power | 336°C |
Size | 483mm x 723mm x 621mm x 468mm |
Diameter of exhaust fumes outlet | 920mm x 615mm x 2000mm |
Chimney | øw150mm / øz180mm |
Required draught with reduced power | 6 Pa |
Fuel: | deciduous trees wood |
Dimensions of wood logs: | length 400 mm |
ROUND
Application: | room heating |
Nominal heat power | 12,2 kW |
Continuos burn time with nominal heat power | 2 h |
Burn stability with reduced power | 10 h |
Single fuel charge | 8 kg |
Heat efficiency | 73% |
CO (13%02) emission | 0,6% |
Exhaust fumes flow | 11g/s |
Distance of flammable items from the glass | 1,5m |
Weight | 190kg |
Required chimney draught with minimum power | 12 Pa |
Temperature of the exhaust fumes with nominal power | 336°C |
Size | 483mm x 723mm x 621mm x 68mm |
Diameter of exhaust fumes outlet | 920mm x 615mm x 2000mm |
Chimney | øw150mm / øz180mm |
Required draught with reduced power | 6 Pa |
Fuel: | deciduous trees wood |
Dimensions of wood logs: | length 400mm |